Warsaw : Pricing data ; Financing and developments
Tables of fares (simplified) 2015
Price in € | I zone | II zone | I+II zones |
Single ticket with change 20 mn | 0,81 | ||
Single ticket with change 75 mn | 1,06 | ||
Single ticket with change 90 mn | 1,68 | ||
1 day travelcard | 3,61 | ||
1 day travelcard | 6,26 | ||
30 days travelcard | 6,26 | ||
30 days travelcard | 26,98 | ||
30 days travelcard | 50,60 | ||
90 days travelcard | 67,46 | ||
90 days travelcard | 67,95 | ||
90 days travelcard | 129,15 |
Note: There is a reduction of 50% on every ticket for several groups of passengers, e.g. pupils, students, rentists.